Project Profile :
| Nama Project | : | Cluster Magnolia Puri Botanical Residence |
| Lokasi | : | Joglo, Kembangan, Jakarta Barat |
| Produk | : | Rumah 2 Lantai & 3 Lantai |
| Furniture | : | Non-Furnished |
| Range Harga | : | Rp 3,6 M-an s/d Rp 8 M-an |
| Kategori | : | Primary / Properti Baru |
| Developer | : | PT. Copylas Indonesia |
Tentang Kawasan Puri Botanical Residence :
| Luas Lahan | : | +- 10 Hektar / 135 Ha |
| Fasilitas Komersial, Bisnis & Perbelanjaan | : | CBD Puri Indah, Puri Indah Mall, Lippo Mall Puri, Ranch Market Pesanggrahan, Carrefour, Hypermart, Giant, Sarana Rekreasi Waterpark Meruya, dll |
| Sarana Pendidikan | : | Ipeka Int'l School, Universitas Mercu Buana, Global Sevilla School, dll |
| Sarana Kesehatan | : | RS Pondok Indah (RSPI Puri Indah), RSUD Kembangan, RS Grha Kedoya, dll |
| Fasum Lainnya | : | Exit Tol Meruya (Tol Jakarta-Merak), Exit Tol Joglo (Tol JORR Jagorawi), dll |
Fasilitas Puri Botanical :
- Commercial Area
- Cluster System
- Security + CCTV
- Sport Club House (Gym Center & Swimming Pool)
- Children Playground
- Jogging Track
- Tennis Court
- Badminton Court
- Futsal Court
- Dan lainnya
Baca Juga :
TIPE UNIT, CARA BAYAR & PROMO
Cluster Magnolia Puri Botanical Residence
Tipe Rumah Cluster Magnolia :
- Tipe Gracia : LT 6x20 / LB 110 / 2 Lantai
- Tipe Magnolia : LT 6x20 / LB 180 / 3 Lantai
- Tipe Indica : LT 8x20 / LB 235 / 3 Lantai
- Tipe Chrysta : LT 10x20 / LB 295 / 3 Lantai
- Tipe Grandis : LT 11x20 / LB 320 / 3 Lantai
- Tersedia Penjualan Kavling
| Tipe Unit | : | Gracia |
| Ukuran LT/LB | : | 6x20/110 m2 |
| Ruangan / Layout | : | 3+1 KT, 3+1 KM, 1 Living Room, Dining Room, Dapur, Balcony, 1 Carport+Canopy, dll |
| Harga Jual | : | Rp 3,6 M-an - Rp 3,8 M-an |
| Tipe Unit | : | Magnolia |
| Ukuran LT/LB | : | 6x20/180 m2 |
| Ruangan / Layout | : | 4+1 KT, 4+1 KM, 2 Living Room, Dining Room, Dapur, Balcony, 1 Carport, 1 Garasi, dll |
| Harga Jual | : | Rp 4,3 M-an - Rp 4,5 M-an |
| Tipe Unit | : | Indica |
| Ukuran LT/LB | : | 8x20/235 m2 |
| Ruangan / Layout | : | 5+1 KT, 5+1 KM, 2 Living Room, Dining Room, Dapur, Balcony, 2 Carport, 1 Garasi, dll |
| Harga Jual | : | Rp 5,8 M-an - Rp 6 M-an |
| Tipe Unit | : | Chrysta |
| Ukuran LT/LB | : | 10x20/295 m2 |
| Ruangan / Layout | : | 5+1 KT, 7+1 KM, 2 Living Room, Dining Room, Dapur, Balcony, 2 Carport, 1 Garasi, dll |
| Harga Jual | : | Rp 7,3 M-an - Rp 7,6 M-an |
| Tipe Unit | : | Grandis |
| Ukuran LT/LB | : | 11x20/320 m2 |
| Ruangan / Layout | : | 4+1 KT, 5+1 KM, 2 Living Room, Dining Room, Dapur, Balcony, 2 Carport, 1 Garasi, dll |
| Harga Jual | : | Rp 8 M-an - Rp 9 M-an |
Spesifikasi Rumah Cluster Magnolia :
- Smart Home System
- Private Lift/Elevator
- Dan lainnya
Cara Bayar Cluster Magnolia :
- Hardcash
- Cash Bertahap 12x/24x
- KPR Bank (DP 20%/15x Cicil)
Promo Cluster Magnolia :
- Diskon

0 Comments