Project Profile :
| Nama Project | : | Paddington Heights |
| Lokasi | : | Alam Sutera, Tangsel |
| Produk | : | Apartemen (Ready Stock) |
| Furniture | : | Non-Furnished |
| Range Harga | : | Rp 1,1 M-an s/d Rp 3 M-an |
| Jumlah | : | 35 Lantai / 1 Tower |
| Kategori | : | Primary / Properti Baru |
| Developer | : | PT. Alam Sutera Realty, Tbk |
Tentang Kawasan Alam Sutera :
| Luas Lahan | : | +- 9.000 m2 / 800 Ha |
| Fasilitas Komersial, Bisnis & Perbelanjaan | : | CBD Alam Sutera, Sinergy Building, Prominence Office Tower, Menara Top Food, Living World Mall, Mall @Alam Sutera, The Flavor Bliss, Conblock Food City, Giant, Carrefour, Hypermart, IKEA, Pasar 8, All Fresh, dll |
| Sarana Pendidikan | : | Santa Laurensia School, Universitas Binus, Universitas Bunda Mulia, Swiss German University, dll |
| Sarana Kesehatan | : | OMNI Hospital, dll |
| Fasum Lainnya | : | Feeder Bus Sutera Loop, Exit Tol Kunciran/Alam Sutera (Tol Jakarta-Merak & Tol Kunciran-Bandara Soetta), dll |
Fasilitas Paddington Heights :
- Main Lobby
- Security + CCTV
- Sport Club House (Gym Center & Swimming Pool + Kids Pool)
- Children Playground
- Jogging Track
- Sky Garden
- Rooftop Garden
- Multi-function Room
- Parking Lot
- Tennis Court
- Basket Court
- Futsal Court
- Dan lainnya
Baca Juga :
TIPE UNIT, CARA BAYAR & PROMO
Paddington Heights Alam Sutera
Tipe Apartemen Paddington Heights :
- 1BR / 1 Bedroom
- 2BR / 2 Bedrooms
- 3BR / 3 Bedrooms
- Penthouse
| Tipe Unit | Luas | Harga Jual |
| 1BR | 63 sqm | Rp 1,1 M-an |
| 2BR | 76 sqm | Rp 1,2 M-an |
| 2BR | 94 sqm | Rp 1,6 M-an |
| 3BR | 94 sqm | Rp 1,6 M-an |
| 3BR | 178 sqm | Rp 2,7 M-an |
| Penthouse | 205 sqm | Rp 3 M-an |
Spesifikasi Paddington Heights :
- Smart Home System
- Dan lainnya
Cara Bayar Paddington Heights :
- Hardcash
- Cash Bertahap 12x/24x/36x
- KPA Bank (DP 5%/6x / 10%/10x Cicil)
Promo Paddington Heights :
- Diskon
- Free AC
- Voucher Belanja
- Free IPL 2 Tahun
- Free PPN 10%

0 Comments